| Serial  No. | Transaction Code | Usage | 
| 1 | Making entry for  New Client Changing client  properties | |
| 2 | Importing Change  request within the same server in a different client | |
| 3 | Delete  a client | |
| 4 | SCCL | Local  Client Copy | 
| 5 | Remote  Client Copy | |
| 6 | Client  Export | |
| 7 | STMS | Configuring  STMS and transporting | 
| 8 | SPAM | Support  Package Application | 
| 9 | SAINT | Add-on  Installation | 
| 10 | DB02 | Database  Performance : Tables and Indexes | 
| 11 | ST04 | Database  Performance analysis | 
| 12 | ST03 | |
| 13 | ST02 | |
| 14 | ST05 | Trace  Analysis | 
| 15 | ST06 | Operating  Systems Analysis | 
| 16 | OSS1 | |
| 17 | SP01 | Spool  analysis | 
| 18 | DB13 | DBA Planning  Calendar – Scheduling Backup/Database Statistics Generation | 
| 19 | DB12 | View  Backup Logs | 
| 20 | DB16 | Database  Logs | 
| 21 | SM21 | System  Log | 
| 22 | SM12 | View / Delete  | 
| 23 | SM13 | View / Manage  | 
| 24 | SM69 | Define  External OS Commands | 
| 25 | SM36 | Scheduling  Background Jobs | 
| 26 | SM37 | Background  Job Status | 
| 27 | SM59 | RFC  setup | 
| 28 | SMLG | Logon  Load balancing | 
| 29 | RZ10 | Maintain  Profiles | 
| 30 | RZ04 | Operation  Modes Definition | 
| 31 | SM35 | Batch  Processing | 
| 32 | SM30 | Table  Maintenance | 
| 33 | SE16 | Table  browser | 
| 34 | SE11 | ABAP  Dictionary | 
| 35 | SM04 | List of Users in  current instance | 
| 36 | AL08 | List of Users in  all application instances | 
| 37 | SPRO | |
| 38 | SM01 | Lock /  Unlock Transaction | 
| 39 | SM02 | Create  / Send Messages | 
| 40 | SU01 | User  Maintenance | 
| 41 | PFCG | Role  Maintenance | 
| 42 | SLICENSE | Applying   | 
| 43 | SM50 | Work Process  Overview of current Instance | 
| 44 | SM51 | Work Process  Overview of all Instances | 
| 45 | SU10 | Mass  User Maintenance | 
| 46 | SUGR | Maintain  User Groups | 
| 47 | SUIM | User  Information System | 
| 48 | SE01 | Transport  Organiser | 
| 49 | SPAD | Spool  Administration | 
| 50 | SP12 | Temse  Administration | 
| 51 | Import  Post-processing | |
| 52 | SU21 | Maintain  Authorization Objects | 
| Serial No. | Table Name | Usage | 
| 1 | T000 | Clients | 
| 2 | T001 | Company  Codes | 
| 3 | T001W | Plant  Codes | 
| 4 | USR02 | User  Master | 
| 5 | E070 | Change  Requests | 
| 6 | TSTC | Transaction  Codes | 
| 7 | Spool  Requests | |
| 8 | PAT01 | Support  Package Status | 
| 9 | PATCHHIST | History  of Kernel Patch | 
| 10 | RZLLICLASS | Logon  Groups | 
| 11 | DBSTATC | List of Tables  for statistics update | 
| 12 | SDBAC | Commands and  parameters for DB13  | 
| 13 | USR40 | Password  Exception List | 
| 14 | Spool  Requests | |
| 15 | TST01 | TemSe  data | 
 
 
